Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2024-06-24 | F-Zero 99 | Mirror Big Blue | Practice | 1:48.80 | 4th | |
2024-06-24 | F-Zero 99 | Mute City I | Practice | 1:41.79 | 4th | |
2024-06-24 | F-Zero 99 | Mute City III | Practice | 1:41.95 | 3rd | |
2024-06-23 | F-Zero 99 | Death Wind I | Practice | 1:42.16 | 4th | |
2024-06-21 | F-Zero 99 | White Land II | Practice | 1:53.38 | 3rd | |
2024-06-21 | F-Zero 99 | Red Canyon II | Practice | 1:56.87 | 3rd | |
2024-06-21 | F-Zero 99 | Red Canyon I | Practice | 1:27.46 | 4th | |
2024-06-20 | F-Zero 99 | Death Wind II | Practice | 1:47.99 | 2nd | |
2024-06-20 | F-Zero 99 | Big Blue | Practice | 1:50.89 | 5th | |
2024-06-20 | F-Zero 99 | Death Wind I | Practice | 1:42.34 | - | |
2024-06-19 | F-Zero 99 | Mute City II | Practice | 1:43.76 | 3rd | |
2024-06-19 | F-Zero 99 | Fire Field | Practice | 2:53.73 | 6th | |
2024-06-19 | F-Zero 99 | Sand Ocean | Practice | 2:04.87 | 7th | |
2024-06-17 | F-Zero 99 | Silence | Practice | 1:36.82 | 4th | |
2024-06-17 | F-Zero 99 | White Land I | Practice | 1:43.65 | 5th | |
2024-06-17 | F-Zero 99 | Mute City III | Practice | 1:42.20 | - | |
2024-06-17 | F-Zero 99 | White Land II | Practice | 1:53.82 | ||
2024-06-14 | F-Zero 99 | Port Town II | Practice | 2:06.92 | 3rd | |
2024-06-14 | F-Zero 99 | Port Town I | Practice | 1:31.89 | 5th | |
2024-06-14 | F-Zero 99 | Mute City I | Practice | 1:41.93 | ||
2024-06-13 | F-Zero 99 | Red Canyon II | Practice | 1:57.40 | - | |
2024-06-13 | F-Zero 99 | White Land II | Practice | 1:54.45 | - | |
2024-06-13 | F-Zero 99 | Big Blue | Practice | 1:51.35 | - | |
2024-06-11 | F-Zero 99 | Mirror White Land I | Practice | 1:42.10 | 4th | |
2024-06-11 | F-Zero 99 | Mirror Red Canyon II | Practice | 1:55.81 | 5th | |
2024-06-11 | F-Zero 99 | Mirror Big Blue | Practice | 1:49.25 | - | |
2024-06-11 | F-Zero 99 | Mirror Red Canyon I | Practice | 1:25.22 | 5th | |
2024-06-11 | F-Zero 99 | Mute City II | Practice | 1:43.98 | - | |
2024-03-29 | F-Zero 99 | Fire Field | Fast Lap | 0:39.75 | 1st | |
2024-03-28 | F-Zero 99 | Death Wind I | Fast Lap | 0:24.10 | 3rd | |
Date | Game | Level | Category | Time | Rank | Video |
2024-02-04 | F-Zero 99 | Silence | Fast Lap | 0:22.56 | 5th | |
2024-02-04 | F-Zero 99 | Red Canyon II | Fast Lap | 0:27.56 | 6th | |
2024-02-03 | F-Zero 99 | Fire Field | Fast Lap | 0:39.93 | ||
2024-01-15 | F-Zero 99 | Mute City III | Fast Lap | 0:23.73 | 5th | |
2023-12-29 | F-Zero 99 | Red Canyon I | Fast Lap | 0:20.61 | 3rd | |
2023-12-29 | F-Zero 99 | Mute City I | Fast Lap | 0:24.41 | 3rd | |
2023-12-28 | F-Zero 99 | Mute City I | Fast Lap | 0:23.71 | 3rd | |
2023-12-27 | F-Zero 99 | Fire Field | Fast Lap | 0:40.16 | ||
2023-12-27 | F-Zero 99 | Port Town II | Fast Lap | 0:29.95 | 1st | |
2023-12-27 | F-Zero 99 | Death Wind II | Fast Lap | 0:25.60 | 2nd | |
2023-12-27 | F-Zero 99 | White Land I | Fast Lap | 0:24.48 | 4th | |
2023-12-27 | F-Zero 99 | Red Canyon I | Fast Lap | 0:20.73 | ||
2023-12-27 | F-Zero 99 | Mute City II | Fast Lap | 0:24.18 | 3rd | |
2023-12-27 | F-Zero 99 | Silence | Fast Lap | 0:22.65 | ||
2023-12-27 | F-Zero 99 | Sand Ocean | Fast Lap | 0:29.16 | 2nd | |
2023-12-26 | F-Zero 99 | Mute City I | Fast Lap | 0:24.28 | 3rd | |
2023-12-16 | F-Zero 99 | Death Wind I | Fast Lap | 0:24.15 | ||
2023-12-16 | F-Zero 99 | Mute City I | Fast Lap | 0:23.76 | ||
2023-12-14 | F-Zero 99 | Death Wind II | Fast Lap | 0:25.75 | ||
2023-12-14 | F-Zero 99 | Sand Ocean | Fast Lap | 0:29.25 | ||
2023-12-14 | F-Zero 99 | Red Canyon II | Fast Lap | 0:27.81 | ||
2023-12-14 | F-Zero 99 | Mute City III | Fast Lap | 0:23.85 | ||
2023-12-14 | F-Zero 99 | Mute City II | Fast Lap | 0:24.35 | ||
2023-12-14 | F-Zero 99 | Silence | Fast Lap | 0:22.93 | - | |
2023-12-14 | F-Zero 99 | Death Wind I | Fast Lap | 0:24.31 | - | |
2023-12-14 | F-Zero 99 | Mute City I | Fast Lap | 0:23.91 | - | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-12-03 18:05:34.