Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
---|---|---|---|---|---|
Defection | 0:05 / 100 pts / 1st | ||||
Investigation | |||||
Extraction | |||||
Hostage One | |||||
Stealth | |||||
Reconnaissance | |||||
Infiltration | |||||
Rescue | |||||
Escape | |||||
Espionage | |||||
Antiterrorism | |||||
Confrontation | |||||
Exploration | |||||
Nullify Threat | |||||
Defense | |||||
Covert Assault | |||||
Battle Shrine | |||||
Mr. Blonde's Revenge | |||||
Maian SOS | |||||
WAR! | |||||
The Duel | Totals | 0:05 / 100 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 0:05
Overall Combined Points: 100 pts
This page generated 2024-11-23 09:34:39.