Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2024-06-17 | GoldenEye 007 (XBOX & NSO) | Archives | Agent | 0:30 | 23rd | |
2024-06-17 | GoldenEye 007 (XBOX & NSO) | Bunker I | Agent | 0:27 | 37th | |
2023-09-10 | GoldenEye 007 (XBOX & NSO) | Depot | Agent | 0:38 | 25th | |
2023-09-10 | GoldenEye 007 (XBOX & NSO) | Frigate | Agent | 0:43 | 15th | |
2023-09-10 | GoldenEye 007 (XBOX & NSO) | Silo | Agent | 1:35 | 15th | |
2023-09-10 | GoldenEye 007 (XBOX & NSO) | Bunker I | Agent | 0:28 | - | |
2023-09-10 | GoldenEye 007 (XBOX & NSO) | Runway | Agent | 0:34 | 41st | |
2023-09-10 | GoldenEye 007 (XBOX & NSO) | Facility | Agent | 1:12 | 23rd | |
2023-09-10 | GoldenEye 007 (XBOX & NSO) | Dam | Agent | 1:12 | 61st | |
2023-09-09 | GoldenEye 007 (XBOX & NSO) | Bunker I | Agent | 0:43 | - | |
2021-10-10 | GoldenEye 007 (PC) | Bunker I | Agent | 0:22 | 29th | |
2021-10-08 | GoldenEye 007 (PC) | Dam | Agent | 0:52 | 39th | |
2021-10-07 | GoldenEye 007 (PC) | Dam | Agent | 0:53 | - | |
2021-10-06 | GoldenEye 007 (PC) | Surface I | Agent | 1:08 | 30th | |
2021-10-06 | GoldenEye 007 (PC) | Bunker I | Agent | 0:23 | - | |
2021-10-05 | GoldenEye 007 (PC) | Frigate | Agent | 0:35 | 13th | |
2021-10-05 | GoldenEye 007 (PC) | Dam | Agent | 0:54 | - | |
2021-10-05 | GoldenEye 007 (PC) | Runway | Agent | 0:26 | 38th | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-11-23 12:11:55.