Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2021-03-02 | GoldenEye 007 (PC) | Bunker II | Agent | 0:26 | 10th | |
2021-02-25 | GoldenEye 007 (PC) | Facility | Agent | 0:47 | 15th | |
2021-02-22 | GoldenEye 007 (PC) | Bunker I | Agent | 0:17 | 16th | |
2021-02-19 | GoldenEye 007 (PC) | Dam | Agent | 0:51 | 8th | |
2021-02-17 | GoldenEye 007 (PC) | Streets | Agent | 1:12 | 8th | |
2021-02-12 | GoldenEye 007 (PC) | Depot | Agent | 0:25 | 13th | |
2021-02-09 | GoldenEye 007 (PC) | Frigate | Agent | 0:24 | 7th | |
2021-02-06 | GoldenEye 007 (PC) | Surface II | Agent | 0:54 | 6th | |
2021-02-06 | GoldenEye 007 (PC) | Surface I | Agent | 1:03 | 14th | |
2021-02-04 | GoldenEye 007 (PC) | Runway | Agent | 0:23 | 14th | |
2021-01-29 | GoldenEye 007 (PC) | Bunker II | Agent | 0:28 | - | |
2021-01-29 | GoldenEye 007 (PC) | Archives | Agent | 0:16 | 27th | |
2021-01-29 | GoldenEye 007 (PC) | Egyptian | Agent | 0:50 | 7th | |
2021-01-27 | GoldenEye 007 (PC) | Bunker I | Agent | 0:18 | - | |
2021-01-27 | GoldenEye 007 (PC) | Dam | Agent | 0:52 | - | |
2021-01-27 | GoldenEye 007 (PC) | Facility | Agent | 0:49 | - | |
2021-01-27 | GoldenEye 007 (PC) | Surface I | Agent | 1:04 | - | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-12-04 08:32:29.