Level | IGT |
---|---|
SMB1 - Mushzoom | 0:03.96 / 54 pts / 39th |
SMB1 - Loose Change | 0:02 / 50 pts / 43rd |
SMB1 - Step It Up | 0:04.91 / 70 pts / 23rd |
SMB1 - ? Block Party | 0:02.85 / 79 pts / 14th |
SMB1 - Run for Your Money | 0:03.21 / 70 pts / 23rd |
SMB1 - One on 1-1 | 0:21.16 / 74 pts / 19th |
SMB1 - Hit the Bricks | 0:10.70 / 77 pts / 16th |
SMB1 - Axe to Grind | 0:15.13 / 88 pts / 5th |
SMB1 - Shoo, Lakitu! | 0:24.50 / 80 pts / 13th |
SMB1 - Cash Grab | 0:50.55 / 74 pts / 19th |
SMB1 - In the Zone | 0:23.53 / 71 pts / 22nd |
SMB1 - Sink or Swim | 0:34.76 / 62 pts / 31st |
SMB1 - Cheep Cheep Chase | 0:24.50 / 83 pts / 10th |
SMB1 - Mario Master | |
Z1 - Don't Go Alone | 0:07.88 / 100 pts / 1st |
Z1 - Octorok Onslaught | 0:02.11 / 51 pts / 42nd |
Z1 - Fire in the Hole | 0:02.43 / 85 pts / 8th |
Z1 - Key of the Keese | 0:03.16 / 80 pts / 13th |
Z1 - Take Heart | 0:26.58 / 82 pts / 11th |
Z1 - Aquamentus Argumentus | 0:03.85 / 66 pts / 27th |
Z1 - A Secret to Everybody | 0:07.21 / 84 pts / 9th |
Z1 - Gut Bomb | 0:02.28 / 100 pts / 1st |
Z1 - Death Mountain Duel | 0:05.91 / 71 pts / 22nd |
Z1 - Deadeye | 0:01.50 / 100 pts / 1st |
Z1 - Beneath the Hollow Tree | 0:22.98 / 83 pts / 10th |
Z1 - Darknut Dustup | 0:04.60 / 82 pts / 11th |
Z1 - Wizzrobe Warrior | 0:06.23 / 79 pts / 14th |
Z1 - The Body Will Follow | 0:07.36 / 83 pts / 10th |
Z1 - Labyrinth Champion | |
M1 - Power Grab: Morph Ball | 0:03.65 / 38 pts / 55th |
M1 - Quickdraw | 0:02.45 / 66 pts / 27th |
M1 - Power Grab: Bomb | 0:06.18 / 80 pts / 13th |
M1 - Up & Out | 0:26.73 / 72 pts / 21st |
M1 - Power Grab: Missile | 0:13.15 / 65 pts / 28th |
M1 - Power Grab: Screw Attack | 0:11.50 / 79 pts / 14th |
M1 - Breakdown | 0:10.88 / 81 pts / 12th |
M1 - Kraid Raid | 0:22.88 / 84 pts / 9th |
M1 - Ridley Riddance | 0:27.45 / 70 pts / 23rd |
M1 - Elevator Blitz | |
M1 - Avoid the Metroids | 0:16.70 / 86 pts / 7th |
M1 - Escape Expert | 0:24.80 / 82 pts / 11th |
DK - Bottom Rung | 0:04.78 / 84 pts / 9th |
DK - Hammer Hustle | 0:10.53 / 80 pts / 13th |
DK - Barrel Roll | 0:19.55 / 53 pts / 40th |
DK - Lost & Found | 0:11.90 / 80 pts / 13th |
DK - Jumping Jacks | 0:12.60 / 78 pts / 15th |
DK - Finders Keepers | 0:15.31 / 83 pts / 10th |
DK - Construction Destruction | 0:28.46 / 83 pts / 10th |
DK - Kong Crusher | |
KI - Seek & Destroy | 0:07.25 / 69 pts / 24th |
KI - Pitcher Perfect | 0:06.68 / 80 pts / 13th |
KI - Spa Treatment | 0:05.43 / 70 pts / 23rd |
KI - Harp on It | 0:22.96 / 81 pts / 12th |
KI - Specknose Spectacle | 0:04.10 / 84 pts / 9th |
KI - Water Divination | 0:13.38 / 84 pts / 9th |
KI - Overcome the Underworld | |
KI - Eggplant Harm | 0:10.75 / 88 pts / 5th |
KI - Underworld Wonder | |
SMB2 - Door to Door | 0:05.91 / 100 pts / 1st |
SMB2 - Veggie Plucking | 0:01.50 / 100 pts / 1st |
SMB2 - Sub-Space Exploration | 0:03.43 / 81 pts / 12th |
SMB2 - Leap to the Peak | 0:04.98 / 70 pts / 23rd |
SMB2 - Egg Toss | 0:16.48 / 81 pts / 12th |
SMB2 - Desert Dash | 0:16.21 / 81 pts / 12th |
SMB2 - Over & Out | 0:18.43 / 76 pts / 17th |
SMB2 - Evasion is Key | 0:13.98 / 73 pts / 20th |
SMB2 - Destroyer of Dreams | 0:18.80 / 77 pts / 16th |
SMB2 - Cloudtop Climb | 0:15.63 / 81 pts / 12th |
SMB2 - Whale of a Time | 0:15.28 / 86 pts / 7th |
SMB2 - 1-1 Dream Run | |
EX - Cool It | 0:10.30 / 100 pts / 1st |
EX - Heating Up | 0:29.23 / 82 pts / 11th |
EX - In Rhythm | 0:28.61 / 81 pts / 12th |
EX - Poppin' Wheelies | |
EX - Xtreme Terrain | |
EX - Motocross Maestro | |
IC - Shivery Start | 0:01.26 / 100 pts / 1st |
IC - Arctic Ascent | 0:05.90 / 82 pts / 11th |
IC - Bonus or Bust | 0:07.60 / 82 pts / 11th |
IC - Every Last Eggplant | 0:08.76 / 86 pts / 7th |
IC - Peak Performance | 0:08.85 / 83 pts / 10th |
IC - Condor Conqueror | 0:27.51 / 86 pts / 7th |
BF - Pop It | 0:01.43 / 100 pts / 1st |
BF - Balloon Bopper | 0:02.25 / 100 pts / 1st |
BF - Pop 'Em | 0:03.61 / 74 pts / 19th |
BF - Balloon Burster | 0:06.43 / 80 pts / 13th |
BF - Pop 'Em All | 0:15.68 / 83 pts / 10th |
BF - Balloon Basher | 0:06.30 / 83 pts / 10th |
BF - Ace Balloonist | 0:25.80 / 86 pts / 7th |
SMB3 - Mushzoom 2 | 0:02.56 / 47 pts / 46th |
SMB3 - Coin Collector | 0:01.90 / 80 pts / 13th |
SMB3 - Super Leaf in the Wind | 0:04.63 / 100 pts / 1st |
SMB3 - Hammer Bro KO | 0:02.90 / 100 pts / 1st |
SMB3 - Half-Pipe | 0:01.93 / 77 pts / 16th |
SMB3 - Lookie, Tanooki! | 0:02.65 / 70 pts / 23rd |
SMB3 - 1-1 of a Kind | 0:13.81 / 55 pts / 38th |
SMB3 - Check 1-2 | 0:18.60 / 79 pts / 14th |
SMB3 - Ka-Boom Boom | 0:08.91 / 100 pts / 1st |
SMB3 - Curtain Call: Larry | 0:08.90 / 67 pts / 26th |
SMB3 - Beat the Heat | 0:17.83 / 79 pts / 14th |
SMB3 - Curtain Call: Morton | 0:09.30 / 78 pts / 15th |
SMB3 - Froggy Paddle | 0:24.83 / 72 pts / 21st |
SMB3 - Curtain Call: Wendy | 0:09.33 / 79 pts / 14th |
SMB3 - The Big Race | 0:18.96 / 86 pts / 7th |
SMB3 - Curtain Call: Iggy | 0:08.76 / 83 pts / 10th |
SMB3 - Quickstep | |
SMB3 - Rotary Rush | 0:14.50 / 83 pts / 10th |
SMB3 - Curtain Call: Roy | 0:08.83 / 82 pts / 11th |
SMB3 - Hammer It Out | 0:24.60 / 86 pts / 7th |
SMB3 - Curtain Call: Lemmy | 0:09.53 / 80 pts / 13th |
SMB3 - Perilous Plants | 0:11.38 / 78 pts / 15th |
SMB3 - Curtain Call: Ludwig | 0:08.76 / 80 pts / 13th |
SMB3 - World 1 Wizard | |
Z2 - Monster Slayer | 0:03.73 / 100 pts / 1st |
Z2 - Leveling Up | 0:03.36 / 100 pts / 1st |
Z2 - Fairy Finder | 0:00.51 / 100 pts / 1st |
Z2 - Cliff Jumping | 0:11.33 / 100 pts / 1st |
Z2 - Low-Key Hero | 0:19.86 / 73 pts / 20th |
Z2 - No Bones about It | 0:04.25 / 83 pts / 10th |
Z2 - Goodbye, Guma | 0:05.75 / 65 pts / 28th |
Z2 - Crumbling Crossing | 0:11.80 / 100 pts / 1st |
Z2 - Knuckle Sandwich | 0:05.28 / 88 pts / 5th |
Z2 - Magic Jar Excavation | 0:04.88 / 100 pts / 1st |
Z2 - Neigh Slayer | 0:10.96 / 76 pts / 17th |
Z2 - Rebonack Attack | 0:15.81 / 86 pts / 7th |
Z2 - Rescue Operation | 0:18.38 / 100 pts / 1st |
Z2 - Firefight | 0:02.75 / 83 pts / 10th |
Z2 - Parapa Palace Pro | |
SMB2J - Not Lichen It | 0:04.20 / 85 pts / 8th |
SMB2J - Paratroopa Toppling | 0:01.43 / 100 pts / 1st |
SMB2J - Mushzoom 3 | 0:03.41 / 80 pts / 13th |
SMB2J - Staircase Race | 0:05.38 / 100 pts / 1st |
SMB2J - Mario vs. 1-1 | 0:23.60 / 71 pts / 22nd |
SMB2J - Luigi vs. 1-1 | 0:21.36 / 72 pts / 21st |
SMB2J - Divemaster | |
SMB2J - Lost Legend | 0:25.56 / 75 pts / 18th |
KA - Inhale without Fail | 0:02.85 / 100 pts / 1st |
KA - Taking Flight | 0:02.98 / 70 pts / 23rd |
KA - Quick Copy | 0:01.71 / 73 pts / 20th |
KA - Updraft | 0:05.50 / 77 pts / 16th |
KA - Exit Stage Right | 0:10.66 / 73 pts / 20th |
KA - Bombs Away | 0:06.40 / 63 pts / 30th |
KA - Walloping Whispy Woods | 0:19.93 / 84 pts / 9th |
KA - Coconut Rush | 0:11.53 / 83 pts / 10th |
KA - Busting Up Bonkers | 0:08.35 / 78 pts / 15th |
KA - New Heights | 0:22.93 / 84 pts / 9th |
KA - Fireball Rush | 0:19.35 / 67 pts / 26th |
KA - Meta-Knights Strike | 0:12.91 / 80 pts / 13th |
KA - 1-1 and Done | |
KA - Unidentified Flying Kirby | 0:24.95 / 87 pts / 6th |
KA - Favorable Wind | 0:27.55 / 87 pts / 6th |
KA - Eye in the Sky | 0:14.75 / 85 pts / 8th |
KA - Wheels Down | 0:15.70 / 69 pts / 24th |
KA - Shipshape | 0:17.90 / 79 pts / 14th |
KA - Meta Knight Sword Fight | 0:23.35 / 86 pts / 7th |
KA - Monochrome Hero | Totals | 27:45.67 / 11275 pts |
Overall Combined Time: 27:45.67
Overall Combined Points: 11275 pts
This page generated 2024-11-21 09:34:18.