Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2024-10-08 | GoldenEye 007 (PC) | Depot | Agent | 0:23 | 1st | |
2024-08-03 | GoldenEye 007 (PC) | Jungle | Agent | 0:46 | 1st | |
2024-08-02 | GoldenEye 007 (PC) | Train | Agent | 0:50 | 10th | |
2024-07-31 | GoldenEye 007 (XBLA) | Runway | Agent | 0:22 | 4th | |
2024-07-31 | GoldenEye 007 (XBLA) | Depot | Agent | 0:27 | 2nd | |
2024-07-31 | GoldenEye 007 (XBLA) | Caverns | Agent | 1:00 | 8th | |
2024-07-31 | GoldenEye 007 (XBLA) | Archives | Agent | 0:15 | 8th | |
2024-07-30 | GoldenEye 007 (XBLA) | Bunker 1 | Agent | 0:13 | 13th | |
2024-07-30 | GoldenEye 007 (XBLA) | Dam | Agent | 0:51 | 2nd | |
2024-07-28 | GoldenEye 007 (PC) | Jungle | Agent | 0:47 | - | |
2024-07-23 | GoldenEye 007 (PC) | Caverns | Agent | 0:59 | 8th | |
2024-07-22 | GoldenEye 007 (PC) | Caverns | Agent | 1:00 | - | |
2024-07-21 | GoldenEye 007 (PC) | Archives | Agent | 0:14 | 5th | |
2024-07-19 | GoldenEye 007 (PC) | Cradle | Agent | 0:32 | 1st | |
2024-01-29 | GoldenEye 007 (PC) | Facility | Agent | 0:45 | 12th | |
2024-01-17 | GoldenEye 007 (PC) | Depot | Agent | 0:25 | - | |
2024-01-06 | GoldenEye 007 (PC) | Cradle | Agent | 0:33 | - | |
2024-01-04 | GoldenEye 007 (PC) | Cradle | Agent | 0:34 | - | |
2024-01-03 | GoldenEye 007 (PC) | Runway | Agent | 0:22 | 7th | |
2024-01-03 | GoldenEye 007 (PC) | Facility | Agent | 0:48 | - | |
2024-01-01 | GoldenEye 007 (PC) | Dam | Agent | 0:51 | 7th | |
2023-12-31 | GoldenEye 007 (PC) | Dam | Agent | 0:52 | - | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-11-21 16:44:19.