Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
---|---|---|---|---|---|
Defection | 0:40 / 57 pts / 36th | ||||
Investigation | |||||
Extraction | |||||
Hostage One | |||||
Stealth | |||||
Reconnaissance | |||||
Infiltration | |||||
Rescue | |||||
Escape | |||||
Espionage | |||||
Antiterrorism | |||||
Confrontation | |||||
Exploration | |||||
Nullify Threat | |||||
Defense | |||||
Covert Assault | |||||
Battle Shrine | |||||
Mr. Blonde's Revenge | |||||
Maian SOS | |||||
WAR! | |||||
The Duel | Totals | 0:40 / 57 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 0:40
Overall Combined Points: 57 pts
This page generated 2024-11-21 13:12:15.