Level | IGT |
---|---|
SMB1 - Mushzoom | 0:03.53 / 100 pts / 1st |
SMB1 - Loose Change | 0:01.65 / 88 pts / 5th |
SMB1 - Step It Up | 0:04.86 / 87 pts / 6th |
SMB1 - ? Block Party | 0:02.83 / 82 pts / 11th |
SMB1 - Run for Your Money | 0:03.15 / 95 pts / 2nd |
SMB1 - One on 1-1 | 0:21.13 / 90 pts / 3rd |
SMB1 - Hit the Bricks | 0:07.98 / 95 pts / 2nd |
SMB1 - Axe to Grind | 0:15.13 / 88 pts / 5th |
SMB1 - Shoo, Lakitu! | 0:24.10 / 90 pts / 3rd |
SMB1 - Cash Grab | 0:46.28 / 90 pts / 3rd |
SMB1 - In the Zone | 0:22.11 / 87 pts / 6th |
SMB1 - Sink or Swim | 0:34.60 / 100 pts / 1st |
SMB1 - Cheep Cheep Chase | 0:24.10 / 90 pts / 3rd |
SMB1 - Mario Master | 5:07.31 / 82 pts / 11th |
Z1 - Don't Go Alone | 0:07.88 / 100 pts / 1st |
Z1 - Octorok Onslaught | 0:01.95 / 100 pts / 1st |
Z1 - Fire in the Hole | 0:02.41 / 100 pts / 1st |
Z1 - Key of the Keese | 0:02.86 / 100 pts / 1st |
Z1 - Take Heart | 0:25.50 / 100 pts / 1st |
Z1 - Aquamentus Argumentus | 0:03.81 / 100 pts / 1st |
Z1 - A Secret to Everybody | 0:06.93 / 95 pts / 2nd |
Z1 - Gut Bomb | 0:02.28 / 100 pts / 1st |
Z1 - Death Mountain Duel | 0:05.31 / 100 pts / 1st |
Z1 - Deadeye | 0:01.50 / 100 pts / 1st |
Z1 - Beneath the Hollow Tree | 0:22.33 / 100 pts / 1st |
Z1 - Darknut Dustup | 0:02.51 / 100 pts / 1st |
Z1 - Wizzrobe Warrior | 0:03.71 / 100 pts / 1st |
Z1 - The Body Will Follow | 0:05.88 / 100 pts / 1st |
Z1 - Labyrinth Champion | 1:12.81 / 100 pts / 1st |
M1 - Power Grab: Morph Ball | 0:03.63 / 100 pts / 1st |
M1 - Quickdraw | 0:02.36 / 81 pts / 12th |
M1 - Power Grab: Bomb | 0:06.80 / 100 pts / 1st |
M1 - Up & Out | 0:21.30 / 87 pts / 6th |
M1 - Power Grab: Missile | 0:13.50 / 100 pts / 1st |
M1 - Power Grab: Screw Attack | 0:11.80 / 87 pts / 6th |
M1 - Breakdown | 0:10.75 / 88 pts / 5th |
M1 - Kraid Raid | 0:20.18 / 95 pts / 2nd |
M1 - Ridley Riddance | 0:24.51 / 90 pts / 3rd |
M1 - Elevator Blitz | 0:29.98 / 88 pts / 5th |
M1 - Avoid the Metroids | 0:16.26 / 88 pts / 5th |
M1 - Escape Expert | 0:25.90 / 78 pts / 15th |
DK - Bottom Rung | 0:04.73 / 88 pts / 5th |
DK - Hammer Hustle | 0:10.45 / 87 pts / 6th |
DK - Barrel Roll | 0:19.40 / 72 pts / 21st |
DK - Lost & Found | 0:11.81 / 86 pts / 7th |
DK - Jumping Jacks | 0:11.88 / 87 pts / 6th |
DK - Finders Keepers | 0:15.20 / 86 pts / 7th |
DK - Construction Destruction | 0:27.98 / 87 pts / 6th |
DK - Kong Crusher | 1:15.40 / 85 pts / 8th |
KI - Seek & Destroy | 0:06.83 / 88 pts / 5th |
KI - Pitcher Perfect | 0:06.60 / 85 pts / 8th |
KI - Spa Treatment | 0:05.36 / 100 pts / 1st |
KI - Harp on It | 0:21.95 / 86 pts / 7th |
KI - Specknose Spectacle | 0:03.75 / 86 pts / 7th |
KI - Water Divination | 0:13.36 / 100 pts / 1st |
KI - Overcome the Underworld | 1:05.45 / 90 pts / 3rd |
KI - Eggplant Harm | 0:10.16 / 95 pts / 2nd |
KI - Underworld Wonder | 1:26.11 / 90 pts / 3rd |
SMB2 - Door to Door | 0:05.91 / 100 pts / 1st |
SMB2 - Veggie Plucking | 0:01.50 / 100 pts / 1st |
SMB2 - Sub-Space Exploration | 0:03.36 / 86 pts / 7th |
SMB2 - Leap to the Peak | 0:04.80 / 88 pts / 5th |
SMB2 - Egg Toss | 0:16.26 / 85 pts / 8th |
SMB2 - Desert Dash | 0:15.33 / 95 pts / 2nd |
SMB2 - Over & Out | 0:18.35 / 84 pts / 9th |
SMB2 - Evasion is Key | 0:13.76 / 88 pts / 5th |
SMB2 - Destroyer of Dreams | 0:12.71 / 89 pts / 4th |
SMB2 - Cloudtop Climb | 0:12.60 / 95 pts / 2nd |
SMB2 - Whale of a Time | 0:15.28 / 86 pts / 7th |
SMB2 - 1-1 Dream Run | 0:53.85 / 86 pts / 7th |
EX - Cool It | 0:10.30 / 100 pts / 1st |
EX - Heating Up | 0:28.60 / 86 pts / 7th |
EX - In Rhythm | 0:27.75 / 83 pts / 10th |
EX - Poppin' Wheelies | 0:30.76 / 87 pts / 6th |
EX - Xtreme Terrain | 0:31.28 / 88 pts / 5th |
EX - Motocross Maestro | 0:59.50 / 87 pts / 6th |
IC - Shivery Start | 0:01.26 / 100 pts / 1st |
IC - Arctic Ascent | 0:05.81 / 86 pts / 7th |
IC - Bonus or Bust | 0:07.11 / 80 pts / 13th |
IC - Every Last Eggplant | 0:08.96 / 85 pts / 8th |
IC - Peak Performance | 0:08.63 / 89 pts / 4th |
IC - Condor Conqueror | 0:26.11 / 88 pts / 5th |
BF - Pop It | 0:01.43 / 100 pts / 1st |
BF - Balloon Bopper | 0:02.25 / 100 pts / 1st |
BF - Pop 'Em | 0:03.56 / 100 pts / 1st |
BF - Balloon Burster | 0:05.28 / 86 pts / 7th |
BF - Pop 'Em All | 0:14.48 / 85 pts / 8th |
BF - Balloon Basher | 0:05.76 / 100 pts / 1st |
BF - Ace Balloonist | 0:19.88 / 95 pts / 2nd |
SMB3 - Mushzoom 2 | 0:02.43 / 95 pts / 2nd |
SMB3 - Coin Collector | 0:01.90 / 80 pts / 13th |
SMB3 - Super Leaf in the Wind | 0:04.63 / 100 pts / 1st |
SMB3 - Hammer Bro KO | 0:02.90 / 100 pts / 1st |
SMB3 - Half-Pipe | 0:01.91 / 100 pts / 1st |
SMB3 - Lookie, Tanooki! | 0:02.61 / 74 pts / 19th |
SMB3 - 1-1 of a Kind | 0:13.71 / 89 pts / 4th |
SMB3 - Check 1-2 | 0:14.40 / 89 pts / 4th |
SMB3 - Ka-Boom Boom | 0:08.91 / 100 pts / 1st |
SMB3 - Curtain Call: Larry | 0:08.80 / 100 pts / 1st |
SMB3 - Beat the Heat | 0:17.75 / 89 pts / 4th |
SMB3 - Curtain Call: Morton | 0:08.93 / 89 pts / 4th |
SMB3 - Froggy Paddle | 0:22.30 / 95 pts / 2nd |
SMB3 - Curtain Call: Wendy | 0:09 / 100 pts / 1st |
SMB3 - The Big Race | 0:15.98 / 90 pts / 3rd |
SMB3 - Curtain Call: Iggy | 0:08.70 / 100 pts / 1st |
SMB3 - Quickstep | 0:30.83 / 84 pts / 9th |
SMB3 - Rotary Rush | 0:14.21 / 95 pts / 2nd |
SMB3 - Curtain Call: Roy | 0:08.73 / 100 pts / 1st |
SMB3 - Hammer It Out | 0:20.50 / 95 pts / 2nd |
SMB3 - Curtain Call: Lemmy | 0:09.13 / 90 pts / 3rd |
SMB3 - Perilous Plants | 0:09.65 / 90 pts / 3rd |
SMB3 - Curtain Call: Ludwig | 0:08.63 / 100 pts / 1st |
SMB3 - World 1 Wizard | 4:00.66 / 89 pts / 4th |
Z2 - Monster Slayer | 0:03.73 / 100 pts / 1st |
Z2 - Leveling Up | 0:03.36 / 100 pts / 1st |
Z2 - Fairy Finder | 0:00.51 / 100 pts / 1st |
Z2 - Cliff Jumping | 0:11.33 / 100 pts / 1st |
Z2 - Low-Key Hero | 0:19.61 / 86 pts / 7th |
Z2 - No Bones about It | 0:03.60 / 90 pts / 3rd |
Z2 - Goodbye, Guma | 0:05.48 / 95 pts / 2nd |
Z2 - Crumbling Crossing | 0:11.80 / 100 pts / 1st |
Z2 - Knuckle Sandwich | 0:04.83 / 100 pts / 1st |
Z2 - Magic Jar Excavation | 0:04.88 / 100 pts / 1st |
Z2 - Neigh Slayer | 0:08.35 / 100 pts / 1st |
Z2 - Rebonack Attack | 0:12.36 / 95 pts / 2nd |
Z2 - Rescue Operation | 0:18.38 / 100 pts / 1st |
Z2 - Firefight | 0:02.40 / 90 pts / 3rd |
Z2 - Parapa Palace Pro | 2:38.71 / 95 pts / 2nd |
SMB2J - Not Lichen It | 0:04.16 / 89 pts / 4th |
SMB2J - Paratroopa Toppling | 0:01.43 / 100 pts / 1st |
SMB2J - Mushzoom 3 | 0:03.38 / 90 pts / 3rd |
SMB2J - Staircase Race | 0:05.38 / 100 pts / 1st |
SMB2J - Mario vs. 1-1 | 0:20.60 / 87 pts / 6th |
SMB2J - Luigi vs. 1-1 | 0:20.21 / 100 pts / 1st |
SMB2J - Divemaster | 0:36.80 / 90 pts / 3rd |
SMB2J - Lost Legend | 0:24.48 / 90 pts / 3rd |
KA - Inhale without Fail | 0:02.85 / 100 pts / 1st |
KA - Taking Flight | 0:02.73 / 90 pts / 3rd |
KA - Quick Copy | 0:01.70 / 100 pts / 1st |
KA - Updraft | 0:04.76 / 84 pts / 9th |
KA - Exit Stage Right | 0:09.21 / 86 pts / 7th |
KA - Bombs Away | 0:03.55 / 86 pts / 7th |
KA - Walloping Whispy Woods | 0:18.41 / 87 pts / 6th |
KA - Coconut Rush | 0:09.16 / 95 pts / 2nd |
KA - Busting Up Bonkers | 0:07.71 / 82 pts / 11th |
KA - New Heights | 0:20.86 / 95 pts / 2nd |
KA - Fireball Rush | 0:16.90 / 88 pts / 5th |
KA - Meta-Knights Strike | 0:09.30 / 90 pts / 3rd |
KA - 1-1 and Done | 0:29.73 / 87 pts / 6th |
KA - Unidentified Flying Kirby | 0:23.10 / 95 pts / 2nd |
KA - Favorable Wind | 0:24.31 / 90 pts / 3rd |
KA - Eye in the Sky | 0:13.41 / 89 pts / 4th |
KA - Wheels Down | 0:14.23 / 81 pts / 12th |
KA - Shipshape | 0:14.18 / 90 pts / 3rd |
KA - Meta Knight Sword Fight | 0:22.30 / 89 pts / 4th |
KA - Monochrome Hero | 1:20.66 / 90 pts / 3rd | Totals | 48:56.62 / 14370 pts |
Overall Combined Time: 48:56.62
Overall Combined Points: 14370 pts
This page generated 2024-11-21 09:41:08.