Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2023-08-29 | GoldenEye 007 (PC) | Depot | Agent | 0:29 | 25th | |
2023-08-26 | GoldenEye 007 (PC) | Streets | Agent | 1:21 | 20th | |
2023-08-24 | GoldenEye 007 (PC) | Archives | Agent | 0:22 | 34th | |
2023-08-22 | GoldenEye 007 (PC) | Statue | Agent | 2:43 | 9th | |
2023-08-21 | GoldenEye 007 (PC) | Bunker II | Agent | 0:34 | 16th | |
2023-08-17 | GoldenEye 007 (PC) | Surface II | Agent | 1:00 | 13th | |
2023-08-15 | GoldenEye 007 (PC) | Frigate | Agent | 0:33 | 10th | |
2023-08-14 | GoldenEye 007 (PC) | Silo | Agent | 1:18 | 19th | |
2022-06-27 | GoldenEye 007 (PC) | Bunker I | Agent | 0:22 | 29th | |
2022-06-07 | GoldenEye 007 (PC) | Surface I | Agent | 1:07 | 26th | |
2022-06-05 | GoldenEye 007 (PC) | Runway | Agent | 0:24 | 25th | |
2022-06-02 | GoldenEye 007 (PC) | Facility | Agent | 0:58 | 29th | |
2022-05-31 | GoldenEye 007 (PC) | Dam | Agent | 0:54 | 75th | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-11-22 04:42:36.