Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2024-08-13 | Nintendo World Championships: NES Edition | Z1 - Don't Go Alone | IGT | 0:07.88 | 1st | |
2024-08-12 | Nintendo World Championships: NES Edition | SMB3 - Hammer Bro KO | IGT | 0:02.90 | 1st | |
2024-08-12 | Nintendo World Championships: NES Edition | BF - Pop It | IGT | 0:01.43 | 1st | |
2024-08-11 | Nintendo World Championships: NES Edition | M1 - Power Grab: Missile | IGT | 0:13.50 | 1st | |
2024-08-09 | Nintendo World Championships: NES Edition | SMB1 - Sink or Swim | IGT | 0:34.60 | 1st | |
2024-08-05 | Nintendo World Championships: NES Edition | SMB2 - Door to Door | IGT | 0:05.91 | 1st | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-11-24 02:19:17.