Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2024-05-18 | F-Zero 99 | Mute City II | Practice | 1:43.86 | 9th | |
2024-05-18 | F-Zero 99 | Mirror Mute City III | Practice | 1:39.33 | 10th | |
2024-05-14 | F-Zero 99 | Mirror Sand Ocean | Practice | 1:59.29 | 8th | |
2024-05-12 | F-Zero 99 | Death Wind II | Practice | 1:48.49 | 4th | |
2024-05-08 | F-Zero 99 | Mirror Death Wind II | Practice | 1:50.77 | 6th | |
2024-05-02 | F-Zero 99 | Mirror Red Canyon II | Practice | 1:54.57 | 10th | |
2024-04-30 | F-Zero 99 | Mirror Mute City III | Practice | 1:39.74 | - | |
2024-04-25 | F-Zero 99 | Mirror Death Wind II | Practice | 1:51.70 | ||
2024-04-23 | F-Zero 99 | Classic Mute City I | Practice | 1:48.59 | 7th | |
2024-04-19 | F-Zero 99 | Mirror Death Wind I | Practice | 1:43.47 | 8th | |
2024-04-06 | F-Zero 99 | Classic Mute City I | Fast Lap | 0:24.98 | 2nd | |
2024-04-05 | F-Zero 99 | Mirror Death Wind I | Fast Lap | 0:24.58 | 3rd | |
2024-04-02 | F-Zero 99 | Classic Red Canyon II | Practice | 2:01.96 | 6th | |
2024-04-02 | F-Zero 99 | Classic Port Town I | Practice | 1:31.47 | 5th | |
2024-04-02 | F-Zero 99 | Mirror Death Wind I | Fast Lap | 0:24.70 | ||
2024-04-01 | F-Zero 99 | Classic Death Wind I | Practice | 1:45.77 | 4th | |
2024-03-31 | F-Zero 99 | Classic Death Wind II | Practice | 1:51.80 | 4th | |
2024-03-30 | F-Zero 99 | Mirror Death Wind I | Fast Lap | 0:24.90 | ||
2024-03-29 | F-Zero 99 | Mirror Death Wind I | Practice | 1:44.38 | ||
2024-03-29 | F-Zero 99 | Classic Death Wind I | Fast Lap | 0:24.71 | 1st | |
2024-03-28 | F-Zero 99 | Classic Death Wind I | Practice | 1:45.99 | ||
2024-03-26 | F-Zero 99 | Fire Field | Practice | 2:54.77 | 14th | |
2024-03-11 | F-Zero 99 | Mute City II | Practice | 1:43.91 | - | |
2024-03-06 | F-Zero 99 | Red Canyon II | Practice | 1:56.51 | 10th | |
2024-03-03 | F-Zero 99 | Death Wind I | Practice | 1:42.99 | 7th | |
2024-02-28 | F-Zero 99 | Port Town II | Practice | 2:01.70 | 9th | |
2024-02-24 | F-Zero 99 | Red Canyon I | Fast Lap | 0:20.91 | 3rd | |
2024-01-23 | F-Zero 99 | White Land II | Practice | 1:53.22 | 11th | |
2024-01-09 | F-Zero 99 | Sand Ocean | Fast Lap | 0:29.53 | 5th | |
2024-01-09 | F-Zero 99 | Red Canyon II | Fast Lap | 0:28.11 | 3rd | |
Date | Game | Level | Category | Time | Rank | Video |
2024-01-02 | F-Zero 99 | Big Blue | Fast Lap | 0:26.46 | 4th | |
2024-01-01 | F-Zero 99 | Big Blue | Practice | 1:50.19 | 11th | |
2023-12-27 | F-Zero 99 | Red Canyon I | Fast Lap | 0:20.98 | ||
2023-12-26 | F-Zero 99 | Red Canyon I | Practice | 1:27.99 | 10th | |
2023-12-21 | F-Zero 99 | Fire Field | Practice | 2:55.59 | - | |
2023-12-16 | F-Zero 99 | Mute City III | Fast Lap | 0:24.40 | 3rd | |
2023-12-15 | F-Zero 99 | Mute City III | Practice | 1:41.91 | 12th | |
2023-12-15 | F-Zero 99 | Fire Field | Fast Lap | 0:40.46 | 3rd | |
2023-12-14 | F-Zero 99 | Mute City I | Fast Lap | 0:24.35 | 3rd | |
2023-12-14 | F-Zero 99 | Mute City I | Practice | 1:41.84 | 16th | |
2023-12-12 | F-Zero 99 | White Land I | Practice | 1:43.80 | 9th | |
2023-12-11 | F-Zero 99 | White Land I | Fast Lap | 0:24.71 | 4th | |
2023-12-08 | F-Zero 99 | Mute City II | Fast Lap | 0:24.83 | 3rd | |
2023-12-08 | F-Zero 99 | Mute City II | Practice | 1:44.16 | - | |
2023-12-07 | F-Zero 99 | Silence | Fast Lap | 0:23.21 | 4th | |
2023-12-04 | F-Zero 99 | Silence | Practice | 1:37.90 | 16th | |
2023-11-30 | F-Zero 99 | Sand Ocean | Fast Lap | 0:29.63 | ||
2023-11-29 | F-Zero 99 | Death Wind I | Fast Lap | 0:24.70 | 2nd | |
2023-11-27 | F-Zero 99 | Death Wind I | Fast Lap | 0:24.75 | ||
2023-11-27 | F-Zero 99 | Death Wind I | Practice | 1:43.17 | - | |
2023-11-27 | F-Zero 99 | Red Canyon II | Fast Lap | 0:28.35 | ||
2023-11-26 | F-Zero 99 | Red Canyon II | Practice | 1:56.78 | - | |
2023-11-25 | F-Zero 99 | Port Town II | Practice | 2:04.23 | - | |
2023-11-25 | F-Zero 99 | Death Wind II | Fast Lap | 0:26.20 | 5th | |
2023-11-23 | F-Zero 99 | Death Wind II | Practice | 1:48.94 | - | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-11-21 12:29:32.