Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
---|---|---|---|---|---|
Defection | 0:05 / 100 pts / 1st | ||||
Investigation | |||||
Extraction | |||||
Hostage One | |||||
Stealth | |||||
Reconnaissance | |||||
Infiltration | |||||
Rescue | |||||
Escape | |||||
Espionage | |||||
Antiterrorism | 1:32 / 95 pts / 2nd | 1:50 / 95 pts / 2nd | |||
Confrontation | |||||
Exploration | |||||
Nullify Threat | |||||
Defense | |||||
Covert Assault | |||||
Battle Shrine | 1:16 / 89 pts / 4th | ||||
Mr. Blonde's Revenge | |||||
Maian SOS | |||||
WAR! | |||||
The Duel | Totals | 1:21 / 189 pts | 1:32 / 95 pts | 1:50 / 95 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 4:43
Overall Combined Points: 379 pts
This page generated 2024-11-21 12:44:23.