Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:53 / 65 pts / 28th | 1:32 / 79 pts / 14th | |
Facility | 1:03 / 71 pts / 22nd | 1:10 / 82 pts / 11th | |
Runway | 0:24 / 65 pts / 28th | 0:55 / 82 pts / 11th | |
Surface 1 | 1:15 / 77 pts / 16th | 2:08 / 79 pts / 14th | |
Bunker 1 | 0:14 / 70 pts / 23rd | ||
Silo | 1:19 / 77 pts / 16th | 1:56 / 80 pts / 13th | |
Frigate | 0:39 / 76 pts / 17th | ||
Surface 2 | |||
Bunker 2 | 0:30 / 78 pts / 15th | ||
Statue | |||
Archives | 1:13 / 83 pts / 10th | ||
Streets | 1:15 / 83 pts / 10th | 2:00 / 85 pts / 8th | 2:00 / 85 pts / 8th |
Depot | 0:29 / 75 pts / 18th | 1:27 / 81 pts / 12th | |
Train | |||
Jungle | |||
Control | |||
Caverns | 1:05 / 80 pts / 13th | ||
Cradle | |||
Aztec | |||
Egyptian | Totals | 9:06 / 817 pts | 6:38 / 326 pts | 7:43 / 410 pts |
Overall Combined Time: 23:27
Overall Combined Points: 1553 pts
Level | Any% | 100% |
---|---|---|
Jade Falcon - Silent Thunder | ||
Jade Falcon - Arkham Bridge | ||
Jade Falcon - Mirror Cage | ||
Jade Falcon - Bone Machine | ||
Jade Falcon - Trial 1 | ||
Jade Falcon - Bouk Obelisk | 2:38 / 90 pts / 3rd | 2:38 / 95 pts / 2nd |
Jade Falcon - Umber Wall | ||
Jade Falcon - Rogue Chariot | ||
Jade Falcon - Trial 2 | 0:49 / 90 pts / 3rd | |
Jade Falcon - Plum Wine | ||
Jade Falcon - Rust Heart | 1:48 / 90 pts / 3rd | 1:48 / 95 pts / 2nd |
Jade Falcon - Trial 3 | 1:20 / 90 pts / 3rd | |
Jade Falcon - Armor Veil | ||
Jade Falcon - Iron Piston | ||
Jade Falcon - Bronze Anvil | ||
Jade Falcon - Trial 4 | 0:58 / 90 pts / 3rd | |
Wolf - Pyre Light | ||
Wolf - Flame Tounge | ||
Wolf - Blade Splint | ||
Wolf - Temper Edge | 10:02 / 100 pts / 1st | 10:02 / 100 pts / 1st |
Wolf - Trial 1 | ||
Wolf - Sable Flame | ||
Wolf - Burning Chrome | ||
Wolf - Scorching Sand | ||
Wolf - Trial 2 | ||
Wolf - Silver Staff | ||
Wolf - Aquiline Fire | ||
Wolf - Trial 3 | ||
Wolf - Cold Crescent | 1:16 / 90 pts / 3rd | 1:16 / 100 pts / 1st |
Wolf - Velvet Hammer | ||
Wolf - Golden Spade | ||
Wolf - Trial 4 | Totals | 18:51 / 640 pts | 15:44 / 390 pts |
Overall Combined Time: 34:35
Overall Combined Points: 1030 pts
Level | Time Attack |
---|---|
Crystal Lake | 1:02.89 / 56 pts / 37th |
Crystal Peak | 1:27.45 / 74 pts / 19th |
Golden Forest | 1:20.65 / 66 pts / 27th |
Mountain Village | 1:34.21 / 66 pts / 27th |
Dragon Cave | 1:27.78 / 74 pts / 19th |
Deadly Fall | 1:09 / 56 pts / 37th | Totals | 8:01.98 / 392 pts |
Overall Combined Time: 8:01.98
Overall Combined Points: 392 pts
Overall Combined Time: 1:53.53
Overall Combined Points: 79 pts
Overall Combined Time: 0:00
Overall Combined Points: 0 pts
Overall Combined Time: 3:43.78
Overall Combined Points: 161 pts
Overall Combined Time: 3:21.54
Overall Combined Points: 148 pts
Level | LTK (Controller) | DLTK (Controller) | LTK (Mouse and Keyboard) | DLTK (Mouse and Keyboard) |
---|---|---|---|---|
Dam | ||||
Facility | ||||
Runway | ||||
Surface 1 | ||||
Bunker 1 | ||||
Silo | ||||
Frigate | ||||
Surface 2 | ||||
Bunker 2 | ||||
Statue | ||||
Archives | 1:14 / 90 pts / 3rd | |||
Streets | ||||
Depot | ||||
Train | ||||
Jungle | ||||
Control | ||||
Caverns | ||||
Cradle | ||||
Aztec | ||||
Egyptian | 1:11 / 89 pts / 4th | Totals | 2:25 / 179 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 2:25
Overall Combined Points: 179 pts
Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
---|---|---|---|---|---|
Defection | |||||
Investigation | |||||
Extraction | |||||
Hostage One | |||||
Stealth | |||||
Reconnaissance | |||||
Infiltration | |||||
Rescue | |||||
Escape | |||||
Espionage | |||||
Antiterrorism | |||||
Confrontation | |||||
Exploration | |||||
Nullify Threat | |||||
Defense | |||||
Covert Assault | |||||
Battle Shrine | 3:55 / 90 pts / 3rd | ||||
Mr. Blonde's Revenge | |||||
Maian SOS | |||||
WAR! | |||||
The Duel | Totals | 0:00 / 0 pts | 3:55 / 90 pts | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 3:55
Overall Combined Points: 90 pts
This page generated 2024-11-21 09:54:35.