Level | IGT |
---|---|
SMB1 - Mushzoom | 0:03.56 / 89 pts / 4th |
SMB1 - Loose Change | 0:01.78 / 73 pts / 20th |
SMB1 - Step It Up | 0:04.86 / 87 pts / 6th |
SMB1 - ? Block Party | 0:02.93 / 72 pts / 21st |
SMB1 - Run for Your Money | 0:03.15 / 95 pts / 2nd |
SMB1 - One on 1-1 | 0:21.13 / 90 pts / 3rd |
SMB1 - Hit the Bricks | 0:08.81 / 89 pts / 4th |
SMB1 - Axe to Grind | 0:15.10 / 89 pts / 4th |
SMB1 - Shoo, Lakitu! | 0:24.30 / 88 pts / 5th |
SMB1 - Cash Grab | 0:46.40 / 89 pts / 4th |
SMB1 - In the Zone | 0:21.91 / 100 pts / 1st |
SMB1 - Sink or Swim | 0:34.60 / 100 pts / 1st |
SMB1 - Cheep Cheep Chase | 0:24.30 / 88 pts / 5th |
SMB1 - Mario Master | 5:02.40 / 90 pts / 3rd |
Z1 - Don't Go Alone | 0:07.88 / 100 pts / 1st |
Z1 - Octorok Onslaught | 0:02.75 / 43 pts / 50th |
Z1 - Fire in the Hole | 0:02.81 / 60 pts / 33rd |
Z1 - Key of the Keese | 0:03.46 / 70 pts / 23rd |
Z1 - Take Heart | 0:27.70 / 74 pts / 19th |
Z1 - Aquamentus Argumentus | 0:03.81 / 100 pts / 1st |
Z1 - A Secret to Everybody | 0:07.61 / 73 pts / 20th |
Z1 - Gut Bomb | 0:02.28 / 100 pts / 1st |
Z1 - Death Mountain Duel | 0:06.91 / 64 pts / 29th |
Z1 - Deadeye | 0:01.76 / 78 pts / 15th |
Z1 - Beneath the Hollow Tree | 0:23.21 / 80 pts / 13th |
Z1 - Darknut Dustup | 0:06 / 79 pts / 14th |
Z1 - Wizzrobe Warrior | 0:07.73 / 78 pts / 15th |
Z1 - The Body Will Follow | 0:09.38 / 79 pts / 14th |
Z1 - Labyrinth Champion | 1:19.90 / 85 pts / 8th |
M1 - Power Grab: Morph Ball | 0:03.63 / 100 pts / 1st |
M1 - Quickdraw | 0:02.76 / 52 pts / 41st |
M1 - Power Grab: Bomb | 0:06.46 / 72 pts / 21st |
M1 - Up & Out | 0:24.81 / 76 pts / 17th |
M1 - Power Grab: Missile | 0:13.60 / 82 pts / 11th |
M1 - Power Grab: Screw Attack | 0:11.83 / 75 pts / 18th |
M1 - Breakdown | 0:12.81 / 70 pts / 23rd |
M1 - Kraid Raid | 0:28.58 / 75 pts / 18th |
M1 - Ridley Riddance | 0:29.76 / 65 pts / 28th |
M1 - Elevator Blitz | 0:32.68 / 81 pts / 12th |
M1 - Avoid the Metroids | 0:17.80 / 81 pts / 12th |
M1 - Escape Expert | 0:23.50 / 88 pts / 5th |
DK - Bottom Rung | 0:04.78 / 84 pts / 9th |
DK - Hammer Hustle | 0:10.61 / 76 pts / 17th |
DK - Barrel Roll | 0:19.45 / 60 pts / 33rd |
DK - Lost & Found | 0:12.21 / 73 pts / 20th |
DK - Jumping Jacks | 0:11.90 / 86 pts / 7th |
DK - Finders Keepers | 0:15.91 / 72 pts / 21st |
DK - Construction Destruction | 0:28.75 / 78 pts / 15th |
DK - Kong Crusher | 1:13.43 / 89 pts / 4th |
KI - Seek & Destroy | 0:07.80 / 76 pts / 17th |
KI - Pitcher Perfect | 0:06.98 / 77 pts / 16th |
KI - Spa Treatment | 0:05.40 / 74 pts / 19th |
KI - Harp on It | 0:22.78 / 83 pts / 10th |
KI - Specknose Spectacle | 0:09.68 / 74 pts / 19th |
KI - Water Divination | 0:13.63 / 77 pts / 16th |
KI - Overcome the Underworld | 1:10.80 / 71 pts / 22nd |
KI - Eggplant Harm | 0:13.15 / 80 pts / 13th |
KI - Underworld Wonder | 1:37.86 / 88 pts / 5th |
SMB2 - Door to Door | 0:05.91 / 100 pts / 1st |
SMB2 - Veggie Plucking | 0:01.50 / 100 pts / 1st |
SMB2 - Sub-Space Exploration | 0:03.46 / 80 pts / 13th |
SMB2 - Leap to the Peak | 0:04.68 / 79 pts / 14th |
SMB2 - Egg Toss | 0:16.30 / 82 pts / 11th |
SMB2 - Desert Dash | 0:15.36 / 89 pts / 4th |
SMB2 - Over & Out | 0:18.36 / 80 pts / 13th |
SMB2 - Evasion is Key | 0:13.86 / 76 pts / 17th |
SMB2 - Destroyer of Dreams | 0:14.85 / 85 pts / 8th |
SMB2 - Cloudtop Climb | 0:14.31 / 84 pts / 9th |
SMB2 - Whale of a Time | 0:15.26 / 100 pts / 1st |
SMB2 - 1-1 Dream Run | 0:53.90 / 84 pts / 9th |
EX - Cool It | 0:10.30 / 100 pts / 1st |
EX - Heating Up | 0:29.68 / 79 pts / 14th |
EX - In Rhythm | 0:29.51 / 78 pts / 15th |
EX - Poppin' Wheelies | 0:32.86 / 82 pts / 11th |
EX - Xtreme Terrain | 0:35.43 / 78 pts / 15th |
EX - Motocross Maestro | 1:00.40 / 86 pts / 7th |
IC - Shivery Start | 0:01.26 / 100 pts / 1st |
IC - Arctic Ascent | 0:08.28 / 73 pts / 20th |
IC - Bonus or Bust | 0:08.66 / 78 pts / 15th |
IC - Every Last Eggplant | 0:10.51 / 77 pts / 16th |
IC - Peak Performance | 0:10.73 / 78 pts / 15th |
IC - Condor Conqueror | 0:31.90 / 82 pts / 11th |
BF - Pop It | 0:01.43 / 100 pts / 1st |
BF - Balloon Bopper | 0:02.35 / 56 pts / 37th |
BF - Pop 'Em | 0:03.56 / 100 pts / 1st |
BF - Balloon Burster | 0:08.98 / 77 pts / 16th |
BF - Pop 'Em All | 0:17.50 / 81 pts / 12th |
BF - Balloon Basher | 0:09.96 / 78 pts / 15th |
BF - Ace Balloonist | 0:26.11 / 85 pts / 8th |
SMB3 - Mushzoom 2 | 0:02.43 / 95 pts / 2nd |
SMB3 - Coin Collector | 0:01.88 / 84 pts / 9th |
SMB3 - Super Leaf in the Wind | 0:04.63 / 100 pts / 1st |
SMB3 - Hammer Bro KO | 0:02.90 / 100 pts / 1st |
SMB3 - Half-Pipe | 0:01.91 / 100 pts / 1st |
SMB3 - Lookie, Tanooki! | 0:02.56 / 100 pts / 1st |
SMB3 - 1-1 of a Kind | 0:13.71 / 89 pts / 4th |
SMB3 - Check 1-2 | 0:14.40 / 89 pts / 4th |
SMB3 - Ka-Boom Boom | 0:08.91 / 100 pts / 1st |
SMB3 - Curtain Call: Larry | 0:08.83 / 71 pts / 22nd |
SMB3 - Beat the Heat | 0:17.76 / 84 pts / 9th |
SMB3 - Curtain Call: Morton | 0:09.60 / 76 pts / 17th |
SMB3 - Froggy Paddle | 0:24.71 / 73 pts / 20th |
SMB3 - Curtain Call: Wendy | 0:09.16 / 82 pts / 11th |
SMB3 - The Big Race | 0:16 / 89 pts / 4th |
SMB3 - Curtain Call: Iggy | 0:08.93 / 81 pts / 12th |
SMB3 - Quickstep | 0:30.88 / 83 pts / 10th |
SMB3 - Rotary Rush | 0:14.38 / 85 pts / 8th |
SMB3 - Curtain Call: Roy | 0:09.10 / 77 pts / 16th |
SMB3 - Hammer It Out | 0:21.85 / 89 pts / 4th |
SMB3 - Curtain Call: Lemmy | 0:09.23 / 84 pts / 9th |
SMB3 - Perilous Plants | 0:09.81 / 86 pts / 7th |
SMB3 - Curtain Call: Ludwig | 0:08.70 / 82 pts / 11th |
SMB3 - World 1 Wizard | 3:59.73 / 90 pts / 3rd |
Z2 - Monster Slayer | 0:03.73 / 100 pts / 1st |
Z2 - Leveling Up | 0:03.36 / 100 pts / 1st |
Z2 - Fairy Finder | 0:00.51 / 100 pts / 1st |
Z2 - Cliff Jumping | 0:11.33 / 100 pts / 1st |
Z2 - Low-Key Hero | 0:19.80 / 74 pts / 19th |
Z2 - No Bones about It | 0:04.68 / 78 pts / 15th |
Z2 - Goodbye, Guma | 0:05.86 / 58 pts / 35th |
Z2 - Crumbling Crossing | 0:11.80 / 100 pts / 1st |
Z2 - Knuckle Sandwich | 0:06.83 / 80 pts / 13th |
Z2 - Magic Jar Excavation | 0:04.90 / 73 pts / 20th |
Z2 - Neigh Slayer | 0:11.98 / 70 pts / 23rd |
Z2 - Rebonack Attack | 0:19.30 / 83 pts / 10th |
Z2 - Rescue Operation | 0:18.81 / 57 pts / 36th |
Z2 - Firefight | 0:09.66 / 72 pts / 21st |
Z2 - Parapa Palace Pro | 2:56.36 / 81 pts / 12th |
SMB2J - Not Lichen It | 0:04.16 / 89 pts / 4th |
SMB2J - Paratroopa Toppling | 0:01.43 / 100 pts / 1st |
SMB2J - Mushzoom 3 | 0:03.38 / 90 pts / 3rd |
SMB2J - Staircase Race | 0:05.38 / 100 pts / 1st |
SMB2J - Mario vs. 1-1 | 0:20.60 / 87 pts / 6th |
SMB2J - Luigi vs. 1-1 | 0:20.21 / 100 pts / 1st |
SMB2J - Divemaster | 0:36.50 / 95 pts / 2nd |
SMB2J - Lost Legend | 0:24.61 / 86 pts / 7th |
KA - Inhale without Fail | 0:02.98 / 55 pts / 38th |
KA - Taking Flight | 0:02.91 / 73 pts / 20th |
KA - Quick Copy | 0:01.81 / 61 pts / 32nd |
KA - Updraft | 0:05.43 / 72 pts / 21st |
KA - Exit Stage Right | 0:09.43 / 81 pts / 12th |
KA - Bombs Away | 0:03.85 / 71 pts / 22nd |
KA - Walloping Whispy Woods | 0:22.18 / 76 pts / 17th |
KA - Coconut Rush | 0:11.75 / 81 pts / 12th |
KA - Busting Up Bonkers | 0:08.83 / 76 pts / 17th |
KA - New Heights | 0:24.26 / 79 pts / 14th |
KA - Fireball Rush | 0:19.70 / 64 pts / 29th |
KA - Meta-Knights Strike | 0:14.98 / 74 pts / 19th |
KA - 1-1 and Done | 0:36.85 / 79 pts / 14th |
KA - Unidentified Flying Kirby | 0:27.46 / 81 pts / 12th |
KA - Favorable Wind | 0:30.86 / 80 pts / 13th |
KA - Eye in the Sky | 0:20.31 / 81 pts / 12th |
KA - Wheels Down | 0:15.26 / 72 pts / 21st |
KA - Shipshape | 0:17.41 / 82 pts / 11th |
KA - Meta Knight Sword Fight | 0:26.80 / 79 pts / 14th |
KA - Monochrome Hero | 1:29.63 / 86 pts / 7th | Totals | 52:42.31 / 12809 pts |
Overall Combined Time: 52:42.31
Overall Combined Points: 12809 pts
This page generated 2024-11-21 09:56:05.