Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2023-11-20 | GoldenEye (XBLA) - Category Extensions | Jungle | LTK (Controller) | 1:51 | 2nd | |
2023-11-20 | GoldenEye (XBLA) - Category Extensions | Surface 1 | LTK (Controller) | 2:11 | 1st | |
2023-11-20 | GoldenEye (XBLA) - Category Extensions | Surface 1 | LTK (Controller) | 2:11 | 1st | |
2023-11-17 | GoldenEye (XBLA) - Category Extensions | Surface 1 | LTK (Controller) | 2:14 | ||
2023-09-20 | GoldenEye (XBLA) - Category Extensions | Jungle | LTK (Controller) | 1:53 | ||
2023-09-20 | GoldenEye (XBLA) - Category Extensions | Statue | LTK (Controller) | 2:49 | 1st | |
2023-09-11 | GoldenEye (XBLA) - Category Extensions | Control | LTK (Controller) | 6:32 | 2nd | |
2023-09-07 | GoldenEye (XBLA) - Category Extensions | Streets | LTK (Controller) | 4:05 | 1st | |
2023-09-06 | GoldenEye (XBLA) - Category Extensions | Surface 1 | LTK (Controller) | 2:26 | ||
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-11-23 12:01:32.