Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2024-08-05 | Nintendo World Championships: NES Edition | SMB2 - Door to Door | IGT | 0:05.91 | 1st | |
2024-07-28 | Nintendo World Championships: NES Edition | SMB1 - Axe to Grind | IGT | 0:15.13 | 5th | |
2024-07-26 | Nintendo World Championships: NES Edition | SMB1 - Step It Up | IGT | 0:04.91 | 23rd | |
2024-07-26 | Nintendo World Championships: NES Edition | SMB1 - One on 1-1 | IGT | 0:21.16 | 19th | |
2024-07-18 | Nintendo World Championships: NES Edition | SMB2J - Paratroopa Toppling | IGT | 0:01.43 | 1st | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-11-21 17:24:14.