Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2024-12-11 | GoldenEye 007 (PC) | Dam | Agent | 0:52 | 41st | |
2024-12-10 | GoldenEye 007 (PC) | Depot | Agent | 0:26 | 18th | |
2024-12-10 | GoldenEye 007 (PC) | Runway | Agent | 0:23 | 15th | |
2023-04-04 | GoldenEye 007 (PC) | Depot | Agent | 0:27 | - | |
2023-04-04 | GoldenEye 007 (PC) | Jungle | Agent | 0:56 | 11th | |
2022-06-04 | GoldenEye 007 (PC) | Facility | Agent | 0:57 | 26th | |
2021-09-23 | GoldenEye 007 (PC) | Bunker I | Agent | 0:21 | 29th | |
2021-09-21 | GoldenEye 007 (PC) | Depot | Agent | 0:28 | - | |
2021-09-21 | GoldenEye 007 (PC) | Caverns | Agent | 1:05 | 19th | |
2021-09-21 | GoldenEye 007 (PC) | Jungle | Agent | 1:04 | - | |
2021-09-21 | GoldenEye 007 (PC) | Train | Agent | 1:16 | 15th | |
2021-09-21 | GoldenEye 007 (PC) | Runway | Agent | 0:24 | - | |
2021-09-20 | GoldenEye 007 (PC) | Surface II | Agent | 0:56 | 9th | |
2021-09-20 | GoldenEye 007 (PC) | Runway | Agent | 0:25 | - | |
2021-09-20 | GoldenEye 007 (PC) | Dam | Agent | 0:53 | - | |
2021-09-20 | GoldenEye 007 (PC) | Bunker I | Agent | 0:23 | - | |
2021-09-20 | GoldenEye 007 (PC) | Runway | Agent | 0:26 | - | |
2021-09-20 | GoldenEye 007 (PC) | Surface II | Agent | 0:57 | - | |
2021-09-20 | GoldenEye 007 (PC) | Surface I | Agent | 1:07 | 25th | |
2021-09-14 | GoldenEye 007 (PC) | Dam | Agent | 0:54 | - | |
2021-09-10 | GoldenEye 007 (PC) | Runway | Agent | 0:28 | - | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2025-04-12 08:40:21.