Level | IGT |
---|---|
SMB1 - Mushzoom | 0:03.70 / 72 pts / 21st |
SMB1 - Loose Change | 0:01.88 / 61 pts / 32nd |
SMB1 - Step It Up | 0:04.91 / 70 pts / 23rd |
SMB1 - ? Block Party | 0:02.95 / 71 pts / 22nd |
SMB1 - Run for Your Money | 0:03.16 / 81 pts / 12th |
SMB1 - One on 1-1 | 0:21.16 / 74 pts / 19th |
SMB1 - Hit the Bricks | 0:10.35 / 79 pts / 14th |
SMB1 - Axe to Grind | 0:15.13 / 88 pts / 5th |
SMB1 - Shoo, Lakitu! | 0:24.50 / 80 pts / 13th |
SMB1 - Cash Grab | 0:47.58 / 84 pts / 9th |
SMB1 - In the Zone | 0:22.86 / 78 pts / 15th |
SMB1 - Sink or Swim | 0:34.55 / 65 pts / 28th |
SMB1 - Cheep Cheep Chase | 0:24.50 / 83 pts / 10th |
SMB1 - Mario Master | 5:49.78 / 69 pts / 24th |
Z1 - Don't Go Alone | 0:07.88 / 100 pts / 1st |
Z1 - Octorok Onslaught | 0:01.98 / 61 pts / 32nd |
Z1 - Fire in the Hole | 0:02.46 / 78 pts / 15th |
Z1 - Key of the Keese | 0:03.13 / 84 pts / 9th |
Z1 - Take Heart | 0:26.58 / 82 pts / 11th |
Z1 - Aquamentus Argumentus | 0:03.95 / 61 pts / 32nd |
Z1 - A Secret to Everybody | 0:07.18 / 85 pts / 8th |
Z1 - Gut Bomb | 0:02.28 / 100 pts / 1st |
Z1 - Death Mountain Duel | 0:05.61 / 81 pts / 12th |
Z1 - Deadeye | 0:01.70 / 79 pts / 14th |
Z1 - Beneath the Hollow Tree | 0:23.18 / 81 pts / 12th |
Z1 - Darknut Dustup | 0:03.43 / 85 pts / 8th |
Z1 - Wizzrobe Warrior | 0:04.51 / 85 pts / 8th |
Z1 - The Body Will Follow | 0:08.50 / 81 pts / 12th |
Z1 - Labyrinth Champion | 1:21.11 / 82 pts / 11th |
M1 - Power Grab: Morph Ball | 0:03.65 / 38 pts / 55th |
M1 - Quickdraw | 0:02.45 / 66 pts / 27th |
M1 - Power Grab: Bomb | 0:06.16 / 83 pts / 10th |
M1 - Up & Out | 0:24.93 / 75 pts / 18th |
M1 - Power Grab: Missile | 0:13.11 / 71 pts / 22nd |
M1 - Power Grab: Screw Attack | 0:11.28 / 83 pts / 10th |
M1 - Breakdown | 0:10.85 / 83 pts / 10th |
M1 - Kraid Raid | 0:23.70 / 81 pts / 12th |
M1 - Ridley Riddance | 0:27.28 / 71 pts / 22nd |
M1 - Elevator Blitz | 0:32 / 83 pts / 10th |
M1 - Avoid the Metroids | 0:17.68 / 82 pts / 11th |
M1 - Escape Expert | 0:29.66 / 75 pts / 18th |
DK - Bottom Rung | 0:04.83 / 56 pts / 37th |
DK - Hammer Hustle | 0:10.68 / 74 pts / 19th |
DK - Barrel Roll | 0:20.21 / 48 pts / 45th |
DK - Lost & Found | 0:11.93 / 77 pts / 16th |
DK - Jumping Jacks | 0:12.10 / 81 pts / 12th |
DK - Finders Keepers | 0:16.35 / 70 pts / 23rd |
DK - Construction Destruction | 0:29.23 / 75 pts / 18th |
DK - Kong Crusher | 1:21.60 / 74 pts / 19th |
KI - Seek & Destroy | 0:07.13 / 74 pts / 19th |
KI - Pitcher Perfect | 0:07.18 / 75 pts / 18th |
KI - Spa Treatment | 0:05.38 / 75 pts / 18th |
KI - Harp on It | 0:22.91 / 82 pts / 11th |
KI - Specknose Spectacle | 0:05.95 / 81 pts / 12th |
KI - Water Divination | 0:13.38 / 84 pts / 9th |
KI - Overcome the Underworld | 1:10.36 / 69 pts / 24th |
KI - Eggplant Harm | 0:11.31 / 85 pts / 8th |
KI - Underworld Wonder | 1:52 / 81 pts / 12th |
SMB2 - Door to Door | 0:05.91 / 100 pts / 1st |
SMB2 - Veggie Plucking | 0:01.50 / 100 pts / 1st |
SMB2 - Sub-Space Exploration | 0:03.50 / 78 pts / 15th |
SMB2 - Leap to the Peak | 0:04.81 / 73 pts / 20th |
SMB2 - Egg Toss | 0:15.83 / 89 pts / 4th |
SMB2 - Desert Dash | 0:15.36 / 89 pts / 4th |
SMB2 - Over & Out | 0:18.35 / 84 pts / 9th |
SMB2 - Evasion is Key | 0:13.83 / 82 pts / 11th |
SMB2 - Destroyer of Dreams | 0:14.85 / 85 pts / 8th |
SMB2 - Cloudtop Climb | 0:14.25 / 85 pts / 8th |
SMB2 - Whale of a Time | 0:15.46 / 76 pts / 17th |
SMB2 - 1-1 Dream Run | 0:53.98 / 83 pts / 10th |
EX - Cool It | 0:10.50 / 62 pts / 31st |
EX - Heating Up | 0:31.20 / 71 pts / 22nd |
EX - In Rhythm | 0:30.61 / 74 pts / 19th |
EX - Poppin' Wheelies | 0:33.83 / 77 pts / 16th |
EX - Xtreme Terrain | 0:34.51 / 82 pts / 11th |
EX - Motocross Maestro | 1:14.50 / 73 pts / 20th |
IC - Shivery Start | 0:01.26 / 100 pts / 1st |
IC - Arctic Ascent | 0:06.61 / 77 pts / 16th |
IC - Bonus or Bust | 0:06.78 / 84 pts / 9th |
IC - Every Last Eggplant | 0:10.48 / 78 pts / 15th |
IC - Peak Performance | 0:08.80 / 84 pts / 9th |
IC - Condor Conqueror | 0:29.45 / 83 pts / 10th |
BF - Pop It | 0:01.43 / 100 pts / 1st |
BF - Balloon Bopper | 0:02.30 / 58 pts / 35th |
BF - Pop 'Em | 0:03.80 / 67 pts / 26th |
BF - Balloon Burster | 0:08.46 / 78 pts / 15th |
BF - Pop 'Em All | 0:17.48 / 80 pts / 13th |
BF - Balloon Basher | 0:06.50 / 86 pts / 7th |
BF - Ace Balloonist | 0:28.43 / 82 pts / 11th |
SMB3 - Mushzoom 2 | 0:02.45 / 70 pts / 23rd |
SMB3 - Coin Collector | 0:01.90 / 80 pts / 13th |
SMB3 - Super Leaf in the Wind | 0:04.63 / 100 pts / 1st |
SMB3 - Hammer Bro KO | 0:02.90 / 100 pts / 1st |
SMB3 - Half-Pipe | 0:01.93 / 77 pts / 16th |
SMB3 - Lookie, Tanooki! | 0:02.63 / 72 pts / 21st |
SMB3 - 1-1 of a Kind | 0:13.73 / 75 pts / 18th |
SMB3 - Check 1-2 | 0:15.65 / 83 pts / 10th |
SMB3 - Ka-Boom Boom | 0:08.91 / 100 pts / 1st |
SMB3 - Curtain Call: Larry | 0:08.80 / 100 pts / 1st |
SMB3 - Beat the Heat | 0:17.83 / 79 pts / 14th |
SMB3 - Curtain Call: Morton | 0:08.96 / 82 pts / 11th |
SMB3 - Froggy Paddle | 0:22.58 / 82 pts / 11th |
SMB3 - Curtain Call: Wendy | 0:09.30 / 86 pts / 7th |
SMB3 - The Big Race | 0:19.10 / 85 pts / 8th |
SMB3 - Curtain Call: Iggy | 0:08.73 / 85 pts / 8th |
SMB3 - Quickstep | 0:30.98 / 82 pts / 11th |
SMB3 - Rotary Rush | 0:14.35 / 89 pts / 4th |
SMB3 - Curtain Call: Roy | 0:08.76 / 86 pts / 7th |
SMB3 - Hammer It Out | 0:28.38 / 82 pts / 11th |
SMB3 - Curtain Call: Lemmy | 0:09.16 / 86 pts / 7th |
SMB3 - Perilous Plants | 0:10.51 / 82 pts / 11th |
SMB3 - Curtain Call: Ludwig | 0:08.70 / 82 pts / 11th |
SMB3 - World 1 Wizard | 4:20.51 / 84 pts / 9th |
Z2 - Monster Slayer | 0:03.73 / 100 pts / 1st |
Z2 - Leveling Up | 0:03.36 / 100 pts / 1st |
Z2 - Fairy Finder | 0:00.51 / 100 pts / 1st |
Z2 - Cliff Jumping | 0:11.33 / 100 pts / 1st |
Z2 - Low-Key Hero | 0:19.65 / 78 pts / 15th |
Z2 - No Bones about It | 0:03.86 / 89 pts / 4th |
Z2 - Goodbye, Guma | 0:05.68 / 73 pts / 20th |
Z2 - Crumbling Crossing | 0:11.80 / 100 pts / 1st |
Z2 - Knuckle Sandwich | 0:05.61 / 86 pts / 7th |
Z2 - Magic Jar Excavation | 0:04.88 / 100 pts / 1st |
Z2 - Neigh Slayer | 0:11.23 / 75 pts / 18th |
Z2 - Rebonack Attack | 0:13.45 / 89 pts / 4th |
Z2 - Rescue Operation | 0:18.38 / 100 pts / 1st |
Z2 - Firefight | 0:03.50 / 78 pts / 15th |
Z2 - Parapa Palace Pro | 3:34.56 / 77 pts / 16th |
SMB2J - Not Lichen It | 0:04.20 / 85 pts / 8th |
SMB2J - Paratroopa Toppling | 0:01.43 / 100 pts / 1st |
SMB2J - Mushzoom 3 | 0:03.38 / 90 pts / 3rd |
SMB2J - Staircase Race | 0:05.38 / 100 pts / 1st |
SMB2J - Mario vs. 1-1 | 0:21.58 / 75 pts / 18th |
SMB2J - Luigi vs. 1-1 | 0:20.21 / 100 pts / 1st |
SMB2J - Divemaster | 0:38.95 / 76 pts / 17th |
SMB2J - Lost Legend | 0:24.88 / 78 pts / 15th |
KA - Inhale without Fail | 0:02.86 / 69 pts / 24th |
KA - Taking Flight | 0:02.78 / 80 pts / 13th |
KA - Quick Copy | 0:01.71 / 73 pts / 20th |
KA - Updraft | 0:04.73 / 87 pts / 6th |
KA - Exit Stage Right | 0:11.10 / 71 pts / 22nd |
KA - Bombs Away | 0:03.90 / 67 pts / 26th |
KA - Walloping Whispy Woods | 0:18.56 / 85 pts / 8th |
KA - Coconut Rush | 0:12.41 / 75 pts / 18th |
KA - Busting Up Bonkers | 0:08.83 / 76 pts / 17th |
KA - New Heights | 0:23.23 / 83 pts / 10th |
KA - Fireball Rush | 0:19.60 / 73 pts / 20th |
KA - Meta-Knights Strike | 0:13.93 / 77 pts / 16th |
KA - 1-1 and Done | 0:37.98 / 77 pts / 16th |
KA - Unidentified Flying Kirby | 0:26.28 / 84 pts / 9th |
KA - Favorable Wind | 0:30.25 / 81 pts / 12th |
KA - Eye in the Sky | 0:20.98 / 79 pts / 14th |
KA - Wheels Down | 0:15.63 / 70 pts / 23rd |
KA - Shipshape | 0:16.80 / 83 pts / 10th |
KA - Meta Knight Sword Fight | 0:27.31 / 77 pts / 16th |
KA - Monochrome Hero | 1:28.26 / 87 pts / 6th | Totals | 54:34.98 / 12584 pts |
Overall Combined Time: 54:34.98
Overall Combined Points: 12584 pts
This page generated 2024-11-21 10:14:49.