Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2021-01-13 | GoldenEye 007 (PC) | Egyptian | Agent | 1:07 | 9th | |
2021-01-13 | GoldenEye 007 (PC) | Aztec | Agent | 3:13 | 8th | |
2021-01-12 | GoldenEye 007 (PC) | Cradle | Agent | 0:48 | 16th | |
2021-01-12 | GoldenEye 007 (PC) | Caverns | Agent | 1:06 | 20th | |
2021-01-12 | GoldenEye 007 (PC) | Control | Agent | 4:24 | 7th | |
2021-01-12 | GoldenEye 007 (PC) | Jungle | Agent | 1:07 | 12th | |
2021-01-12 | GoldenEye 007 (PC) | Train | Agent | 1:01 | 14th | |
2021-01-12 | GoldenEye 007 (PC) | Depot | Agent | 0:27 | 21st | |
2021-01-12 | GoldenEye 007 (PC) | Streets | Agent | 1:14 | 16th | |
2021-01-12 | GoldenEye 007 (PC) | Archives | Agent | 0:18 | 31st | |
2021-01-11 | GoldenEye 007 (PC) | Statue | Agent | 2:46 | 10th | |
2021-01-11 | GoldenEye 007 (PC) | Bunker II | Agent | 0:33 | 15th | |
2021-01-11 | GoldenEye 007 (PC) | Surface II | Agent | 0:59 | 12th | |
2021-01-10 | GoldenEye 007 (PC) | Frigate | Agent | 0:35 | 13th | |
2021-01-10 | GoldenEye 007 (PC) | Silo | Agent | 1:14 | 18th | |
2021-01-10 | GoldenEye 007 (PC) | Bunker I | Agent | 0:20 | 26th | |
2021-01-10 | GoldenEye 007 (PC) | Surface I | Agent | 1:07 | 26th | |
2021-01-10 | GoldenEye 007 (PC) | Runway | Agent | 0:25 | 33rd | |
2021-01-10 | GoldenEye 007 (PC) | Facility | Agent | 0:55 | 24th | |
2021-01-10 | GoldenEye 007 (PC) | Dam | Agent | 0:55 | 83rd | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-12-27 01:39:57.