Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2024-09-14 | Nintendo World Championships: NES Edition | SMB1 - One on 1-1 | IGT | 0:21.16 | 19th | |
2024-09-13 | Nintendo World Championships: NES Edition | SMB2J - Paratroopa Toppling | IGT | 0:01.43 | 1st | |
2024-09-12 | Nintendo World Championships: NES Edition | SMB1 - One on 1-1 | IGT | 0:21.18 | - | |
2024-09-12 | Nintendo World Championships: NES Edition | SMB1 - Axe to Grind | IGT | 0:15.13 | 5th | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-11-24 02:08:42.