Date | Game | Level | Category | Time | Rank | Video |
---|---|---|---|---|---|---|
2020-11-10 | GoldenEye 007 (PC) | Surface II | Agent | 0:55 | 7th | |
2020-11-10 | GoldenEye 007 (PC) | Surface I | Agent | 1:04 | 19th | |
2020-11-09 | GoldenEye 007 (PC) | Cradle | 00 Agent | 1:14 | 9th | |
2020-11-06 | GoldenEye 007 (PC) | Egyptian | 00 Agent | 0:58 | 7th | |
2020-11-05 | GoldenEye 007 (PC) | Frigate | 00 Agent | 1:25 | 7th | |
2020-11-04 | GoldenEye 007 (PC) | Bunker I | 00 Agent | 1:27 | 9th | |
2020-11-04 | GoldenEye 007 (PC) | Runway | 00 Agent | 0:52 | 8th | |
2020-11-04 | GoldenEye 007 (PC) | Statue | 00 Agent | 2:33 | 7th | |
2020-11-04 | GoldenEye 007 (PC) | Bunker II | 00 Agent | 1:30 | 3rd | |
2020-11-04 | GoldenEye 007 (PC) | Bunker II | 00 Agent | 1:38 | - | |
2020-11-01 | GoldenEye 007 (PC) | Surface I | Agent | 1:05 | - | |
2020-10-25 | Perfect Dark | Defection | Agent | 0:06 | 32nd | |
Date | Game | Level | Category | Time | Rank | Video |
This page generated 2024-11-21 17:13:28.