Players | 164 |
---|---|
Runs | 1894 |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 189 | 7 months ago |
2nd | PLK20241 | 100 | 3 months ago |
3rd | UchihaMadao | 95 | 7 months ago |
3rd | JIJI4499 | 95 | 6 months ago |
5th | GimMick | 90 | 7 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | PLK20241 | 100 | 4 months ago |
2nd | JIJI4499 | 95 | 5 months ago |
3rd | Misalol | 90 | 6 months ago |
4th | SkiVeKt | 89 | 2 months ago |
5th | Polychrome | 88 | 7 months ago |
6th | PrincessLeaf | 87 | 7 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Treee_ | 190 | 5 months ago |
2nd | sibon | 100 | 5 months ago |
2nd | SkiVeKt | 100 | 4 months ago |
4th | Waterstone | 90 | 6 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 185 | 7 months ago |
2nd | EdwardFourZERO6 | 100 | 5 days ago |
3rd | daizen1216 | 95 | 3 weeks ago |
4th | Speedlund | 90 | 3 weeks ago |
5th | JdizzleLive | 89 | 7 months ago |
6th | MKDSmaster91 | 88 | 2 months ago |
7th | Aika99 | 87 | 5 months ago |
8th | GimMick | 86 | 7 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:51.72 / 100 | 3 months ago |
2nd | JIJI4499 | 1:52.20 / 95 | 6 months ago |
3rd | GimMick | 1:53.77 / 90 | 7 months ago |
4th | SkiVeKt | 1:54.28 / 89 | 7 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:51.78 / 100 | 4 months ago |
2nd | JIJI4499 | 1:51.99 / 95 | 5 months ago |
3rd | Misalol | 1:52.91 / 90 | 6 months ago |
4th | SkiVeKt | 1:53.12 / 89 | 2 months ago |
5th | Polychrome | 1:53.46 / 88 | 7 months ago |
6th | PrincessLeaf | 1:55.77 / 87 | 7 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 1:53.24 / 100 | 4 months ago |
2nd | Treee_ | 1:58.54 / 95 | 5 months ago |
3rd | Waterstone | 2:30.81 / 90 | 6 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | EdwardFourZERO6 | 1:48.95 / 100 | 5 days ago |
2nd | daizen1216 | 1:49.44 / 95 | 3 weeks ago |
3rd | Speedlund | 1:49.85 / 90 | 3 weeks ago |
4th | JdizzleLive | 1:50.48 / 89 | 7 months ago |
5th | MKDSmaster91 | 1:50.55 / 88 | 2 months ago |
6th | Aika99 | 1:50.85 / 87 | 5 months ago |
7th | GimMick | 1:51.23 / 86 | 7 months ago |
8th | SkiVeKt | 1:51.30 / 85 | 4 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:26.61 / 100 | 7 months ago |
2nd | UchihaMadao | 0:27.20 / 95 | 7 months ago |
Rank | Player | Time / Points | Date |
---|
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:26.30 / 100 | 7 months ago |
This page generated 2024-11-21 12:32:14.